Interim reports archive
The SAS 1998 - 2006 Interim Reports are available in PDF format in English. Some of the later reports are also available in Danish, Norwegian and Swedish.
   
Date 2006 Interim reports Size Language
2007-02-08 Quarterly income statements adjusted for Rezidor 2005-2006 21 KB English
2007-02-08 Year end Report 386 KB English
2007-02-08 Year end Report 384 KB Swedish
2007-02-08 Cost breakdown 24 KB English
       
2006-11-08 3rd Quarter 397 KB English
2006-11-08 3rd Quarter 399 KB Swedish
2006-11-08 Cost breakdown 23 KB English
       
2006-08-09 2nd Quarter 353 KB English
2006-08-09 2nd Quarter 353 KB Swedish
2006-08-09 Cost breakdown 26 KB English
       
2006-05-04 1st Quarter 285 KB English
2006-05-04 1st Quarter 290 KB Swedish
2006-05-04 Cost breakdown 21 KB English
Date 2005 Interim reports Size Language
2006-02-09 Year end Report 403 KB English
2006-02-09 Year end Report 402 KB Swedish
2006-02-09 Cost breakdown 28 KB English
       
2005-11-08 3rd Quarter 337 KB English
2005-11-08 3rd Quarter 326 KB Swedish
2005-11-08 Cost breakdown 28 KB English
       
2005-08-17 2nd Quarter 393 KB English
2005-08-17 2nd Quarter 390 KB Swedish
2005-08-17 Cost breakdown 28 KB English
       
2005-05-03 1st Quarter 285 KB English
2005-05-03 1st Quarter 290 KB Swedish
2005-05-03 Cost breakdown 26 KB English
Date 2004 Interim reports Size Language
2005-05-24 Quarterly figures adjusted the merger of Braathens and IFRS 31 KB English
       
2005-02-10 4th Quarter 348 KB English
2005-02-10 4th Quarter 347 KB Swedish
2005-02-10 Spanair breakdown 29 KB English
       
2004-11-02 3rd Quarter 418 KB English
2004-11-02 3rd Quarter 427 KB Swedish
2004-11-02 Cost breakdown 56 KB English
       
2004-08-11 2nd Quarter 324 KB English
2004-08-11 2nd Quarter 325 KB Swedish
2004-08-11 Cost breakdown 44 KB English
       
2004-05-03 1st Quarter 308 KB English
2004-05-03 1st Quarter 304 KB Swedish
2004-05-03 Cost breakdown 36 KB English
       
   
Date Interim Reports 2003 Size Language
2004-02-11 4th Quarter 326 KB English
2004-02-11 4th Quarter 252 KB Swedish
2004-02-11 Cost breakdown 63 KB English
       
2003-11-11 3rd Quarter 350 KB English
2003-11-11 3rd Quarter 350 KB Swedish
       
2003-08-11 2nd Quarter 390 KB English
2003-08-11 2nd Quarter 390 KB Swedish
       
2003-05-13 1st Quarter 429 KB English
2003-05-13 1st Quarter 499 KB Danish
2003-05-13 1st Quarter 437 KB Norwegian
2003-05-13 1st Quarter 431 KB Swedish
   
Date Interim Reports 2002 Size Language
2003-02-12 4th Quarter 319 KB English
2003-02-12 4th Quarter 327 KB Danish
2003-02-12 4th Quarter 320 KB Norwegian
2003-02-12 4th Quarter 322 KB Swedish
2003-02-12 Interim reports 2002 as with 4 business areas 31 KB English
       
2002-11-12 3rd Quarter 308 KB English
2002-11-12 3rd Quarter 311 KB Danish
2002-11-12 3rd Quarter 309 KB Norwegian
2002-11-12 3rd Quarter 312 KB Swedish
       
2002-08-07 2nd Quarter 233 KB English
2002-08-07 2nd Quarter 403 KB Danish
2002-08-07 2nd Quarter 403 KB Norwegian
2002-08-07 2nd Quarter 211 KB Swedish
       
2002-05-14 1st Quarter 227 KB English
2002-05-14 1st Quarter 215 KB Danish
2002-05-14 1st Quarter 222 KB Norwegian
2002-05-14 1st Quarter 222 KB Swedish
   
Date Interim Reports 2001 Size Language
2002-02-12 Restated P&L for 4 business areas as from Q3 2000 55 KB English
2002-02-12 4th Quarter 225KB English
2002-02-12 4th Quarter 219 KB Danish
2002-02-12 4th Quarter 219 KB Norwegian
2002-02-12 4th Quarter 223 KB Swedish
       
2001-11-06 3rd Quarter 260 KB English
2001-11-06 3rd Quarter 396 KB Danish
2001-11-06 3rd Quarter 260 KB Norwegian
2001-11-06 3rd Quarter 272 KB Swedish
       
2001-08-10 2nd Quarter 160 KB English
2001-08-10 2nd Quarter 164 KB Danish
2001-08-10 2nd Quarter 166 KB Norwegian
2001-08-10 2nd Quarter 154 KB Swedish
       
2001-05-18 1st Quarter 225 KB English
2001-05-18 1st Quarter 224 KB Danish
2001-05-18 1st Quarter 221 KB Norwegian
2001-05-18 1st Quarter 231 KB Swedish
   
Date Interim Reports 2000 Size Language
2001-02-13 4th Quarter 267 KB English
2001-02-13 4th Quarter 271 KB Danish
2001-02-13 4th Quarter 271 KB Norwegian
2001-02-13 4th Quarter 278 KB Swedish
       
2000-11-09 3rd Quarter 142 KB English
2000-11-09 3rd Quarter 149 KB Danish
2000-11-09 3rd Quarter 157 KB Norwegian
2000-11-09 3rd Quarter 166 KB Swedish
       
2000-08-14 2nd Quarter 136 KB English
2000-08-14 2nd Quarter 145 KB Danish
2000-08-14 2nd Quarter 135 KB Norwegian
2000-08-14 2nd Quarter 143 KB Swedish
       
2000-05-11 1st Quarter 129 KB English
2000-05-11 1st Quarter 128 KB Danish
2000-05-11 1st Quarter 128 KB Norwegian
2000-05-11 1st Quarter 134 KB Swedish
   
Date Interim Reports 1999 Size Language
2000-02-17 4th Quarter 291 KB English
2000-02-17 4th Quarter 267 KB Danish
2000-02-17 4th Quarter 282 KB Norwegian
2000-02-17 4th Quarter 276 KB Swedish
       
1999-11-11 3rd Quarter 158 KB English
1999-11-11 3rd Quarter 152 KB Danish
1999-11-11 3rd Quarter 154 KB Norwegian
1999-11-11 3rd Quarter 154 KB Swedish
       
1999-08-11 2nd Quarter 251 KB English
1999-08-11 2nd Quarter 243 KB Danish
1999-08-11 2nd Quarter 243 KB Norwegian
1999-08-11 2nd Quarter 246 KB Swedish
       
1999-05-06 1st Quarter 157 KB English
1999-05-06 1st Quarter 157 KB Danish
1999-05-06 1st Quarter 156 KB Norwegian
1999-05-06 1st Quarter 152 KB Swedish
   
Date Interim Reports 1998 Size Language
1999-02-18 4th Quarter 198 KB English
1999-02-18 4th Quarter 187 KB Danish
1999-02-18 4th Quarter 186 KB Norwegian
1999-02-18 4th Quarter 189 KB Swedish
       
1998-11-05 3rd Quarter 116 KB English
1998-11-05 3rd Quarter 109 KB Danish
1998-11-05 3rd Quarter 112 KB Norwegian
1998-11-05 3rd Quarter 110 KB Swedish
       
1998-08-12 2nd Quarter 73 KB Danish
1998-08-12 2nd Quarter 69 KB Norwegian
1998-08-12 2nd Quarter 73 KB Swedish
       
1998-05-12 1st Quarter 116 KB English
1998-05-12 1st Quarter 113 KB Danish
1998-05-12 1st Quarter 115 KB Norwegian
1998-05-12 1st Quarter 115 KB Swedish
   
   
© 2004 SAS AB