Skip to main contentSkip to navigationSkip to search
Logotype

Correction: SAS Q3 report 2022

August 26, 2022 12:56
Regulatory information

The correction refers to table on page 10 "Sensitivity analysis, jet-fuel cost Jul 2022–Oct 2022"

Sensitivity analysis, jet-fuel cost Jul 2022–Oct 2022, SEK billion

Marketprice, USD 9,0 SEK/USD 9,50 SEK/USD 10,0 SEK/USD 10,50 SEK/USD 11,00 SEK/USD
600 USD/ton 7.2 7.2 7.3 7.4 7.8
700 USD/ton 7.4 7.5 7.6 7.7 8.0
800 USD/ton 7.6 7.7 7.8 7.9 8.3
900 USD/ton 7.8 7.9 8.0 8.2 8.5
1000 USD/ton 8.0 8.2 8.3 8.4 8.5

The corrected report is attached in its entirety.

Latest news