Key Performance Indicators
In SAS sustainability work we have various ways of measuring our results. Below you find our Key Performance Indicators.
Key Performance Indicators | Nov 2017 - Oct 2018 | Nov 2016 - Oct 2017 | Nov 2015 - Oct 2016 | Nov 2014 - Oct 2015 | Nov 2013 - Oct 2014 | Nov 2012 - Oct 2013 | Nov 2011 - Oct 2012 | |
Revenue, MSEK | 44,718 | 42,654 | 39,459 | 39,650 | 38,006 | 42,182 | 42,419 | |
EBT before nonrecurring items, MSEK | 2,127 | 1,951 | 939 | 1,174 | 347 | 919 | 21 | |
EBIT margin, % | 5.6 | 5.1 | 4.8 | 5.6 | 0.4 | 6.2 | –1.6 | |
Number of passengers, millions | 31.0 | 30.0 | 29.0 | 26.9 | 27.1 | 28.1 | 28.2 | |
Average number of employees | 10,146 | 10,324 | 10,710 | 11,288 | 12,329 | 14,127 | 14,897 (2) | |
of whom women, % | 37 | 37 | 39 | 38 | 40 | 39 | 38 (2) | |
Total number of occupational injuries | 67 (3) | 248 | 237 | 268 | 270 | 280 (5) | 257 (2) | |
Climate index | 87 | 88 | 91 | 92 | 92 | 94 (5) | 98 (5) | |
CO2 emissions, 1000s tonnes | 4,313 | 4,376 | 4,122 | 3,822 | 3,890 | 3,815 (5) | 3,919 (5) | |
NOx emissions, 000s tonnes | 18.4 | 18.6 | 17.8 | 16.3 | 16.4 | 16.2 (5) | 15.9 (5) | |
CO2 gram/passenger kilometer | 95 | 96 | 99 | 101 | 100 | 104 (5) | 108 (5) | |
Fuel consumption airline operations, 1000s tonnes | 1,369 | 1,389 | 1,309 | 1,213 | 1,235 | 1,211 (5) | 1,244 (5) | |
Fuel consumption ground operations, 1000s liters | 1.860 | 1.670 | 1,669 (5) | 1,837 (5) | 1,625 (5) | 2,068 (5) | 2,396 (5) | |
CO2 gram /cargo tonne kilometer flown | 521 | 518 | ||||||
CO2 gram /cargo tonne kilometer trucked | 129 | 136 | ||||||
Water consumption, 1000s m3 | 49 | 51 | 69 | 52 | 63 | 99 (5) | 155 (5) | |
Energy consumption, ground, GWh | 80 | 97 | 110 | 116 | 125 | 149.3 (5) | 182 (5) | |
Unsorted waste, 1000s tonnes | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.4 (5) | 0.7 (5) | |
Hazardous waste, 1000s tonnes | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2 (5) | 0.2 (5) | |
External environment-related costs, MSEK | 1,693 | 1,413 | 842 | 549 | 364 | 313 (5) | 275 (2) | |
Notes | ||||||||
1) Accounting Principles on page 24 in the Sustainability Report FY218. | ||||||||
2) Pertains to January–October 2012. | ||||||||
3) New definition, please see page 24 in the Sustainability Report FY2018. | ||||||||
4) Source: Note 3 on page 73 in SAS Annual Report FY2018. | ||||||||
5) SAS excl. Widerøe (sold in 2016) | ||||||||
6) Includes only ground vehicle operations at SAS main bases: Stockholm, Oslo and Copenhagen. | ||||||||
7) Includes only ground facilities, including technical maintenance | ||||||||
8) Includes all passengers, revenue and non-revenue. |